datasetId | Napkin.Types.BigQuery |
DatasetIsMissing | |
1 (Type/Class) | Napkin.Run.BigQuery.Types, Napkin.Run.BigQuery.Context |
2 (Data Constructor) | Napkin.Run.BigQuery.Types, Napkin.Run.BigQuery.Context |
DataSetLock | |
1 (Type/Class) | Napkin.Run.BigQuery |
2 (Data Constructor) | Napkin.Run.BigQuery |
DataSetLocks | Napkin.Run.BigQuery |
dataSetLocks | Napkin.Run.BigQuery |
dateAdd | Napkin.Untyped.Ops.BigQuery |
dateDiff | Napkin.Untyped.Ops.BigQuery |
dateFromUnixDate | Napkin.Untyped.Ops.BigQuery |
dateSub | Napkin.Untyped.Ops.BigQuery |
dateTimeAdd | Napkin.Untyped.Ops.BigQuery |
dateTimeDateAndTime | Napkin.Untyped.Ops.BigQuery |
dateTimeDiff | Napkin.Untyped.Ops.BigQuery |
dateTimestamp | Napkin.Untyped.Ops.BigQuery |
dateTimeSub | Napkin.Untyped.Ops.BigQuery |
dateTimeTimestamp | Napkin.Untyped.Ops.BigQuery |
dateTimeTrunc | Napkin.Untyped.Ops.BigQuery |
dateTimeYMDHMS | Napkin.Untyped.Ops.BigQuery |
dateTrunc | Napkin.Untyped.Ops.BigQuery |
dateYMD | Napkin.Untyped.Ops.BigQuery |
DbBackendOptions | Napkin.Run.BigQuery.Types, Napkin.Run.BigQuery.Context |
debugSql' | Napkin.Render.BigQuery |
decomposeRef | Napkin.Run.BigQuery.Context |
dedupByArray | Napkin.Untyped.Utils.BigQuery |
dedupByRowNumber | Napkin.Untyped.Utils.BigQuery |
defaultProject | Napkin.Run.BigQuery |
defDelay | Napkin.Run.BigQuery |
denseAvg | Napkin.Untyped.Ops.BigQuery |
denseRank | Napkin.Untyped.Ops.BigQuery |
div | Napkin.Untyped.Ops.BigQuery |
Dollars | |
1 (Type/Class) | Napkin.Run.BigQuery |
2 (Data Constructor) | Napkin.Run.BigQuery |
dsIdT | Napkin.Run.BigQuery.Types, Napkin.Run.BigQuery.Context |