| Safe Haskell | None |
|---|---|
| Language | GHC2024 |
Napkin.Cli.Web.Graph.Types
Documentation
data WebRunMode b #
Constructors
| WebDryRun ([RunTableSelector] -> TasksDAG Full b -> IO (TasksDAG Full b, [Text])) | execution plan evaluation and table selectors |
| WebRealRun (RuntimeEventQueueDAG b) (TMVar UIExecutionControl) | events queue and pause/quit sync var |
Instances
isRealRun :: WebRunMode b -> Bool #
isDryRun :: WebRunMode b -> Bool #
Constructors
| Contents |
Instances
| Generic Contents # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
| HyperView Contents # | |||||
Defined in Napkin.Cli.Web.Graph.Types Associated Types
| |||||
| ViewId Contents # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
| type Rep Contents # | |||||
| type Action Contents # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
data TableTaskTypeFilter #
Instances
| FromJSON TableTaskTypeFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods parseJSON :: Value -> Parser TableTaskTypeFilter # parseJSONList :: Value -> Parser [TableTaskTypeFilter] # | |||||
| ToJSON TableTaskTypeFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods toJSON :: TableTaskTypeFilter -> Value # toEncoding :: TableTaskTypeFilter -> Encoding # toJSONList :: [TableTaskTypeFilter] -> Value # toEncodingList :: [TableTaskTypeFilter] -> Encoding # omitField :: TableTaskTypeFilter -> Bool # | |||||
| Generic TableTaskTypeFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Associated Types
Methods from :: TableTaskTypeFilter -> Rep TableTaskTypeFilter x # to :: Rep TableTaskTypeFilter x -> TableTaskTypeFilter # | |||||
| Show TableTaskTypeFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods showsPrec :: Int -> TableTaskTypeFilter -> ShowS # show :: TableTaskTypeFilter -> String # showList :: [TableTaskTypeFilter] -> ShowS # | |||||
| Eq TableTaskTypeFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods (==) :: TableTaskTypeFilter -> TableTaskTypeFilter -> Bool # (/=) :: TableTaskTypeFilter -> TableTaskTypeFilter -> Bool # | |||||
| type Rep TableTaskTypeFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types type Rep TableTaskTypeFilter = D1 ('MetaData "TableTaskTypeFilter" "Napkin.Cli.Web.Graph.Types" "napkin-cli-2.0.0-5HtahCKZmE0F5aFWQTYMCA" 'False) (C1 ('MetaCons "FilterTableCreateOnly" 'PrefixI 'False) (U1 :: Type -> Type) :+: (C1 ('MetaCons "FilterTableHookOnly" 'PrefixI 'False) (U1 :: Type -> Type) :+: C1 ('MetaCons "FilterGlobalHookOnly" 'PrefixI 'False) (U1 :: Type -> Type))) | |||||
data TableFilter #
Instances
| FromJSON TableFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
| ToJSON TableFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods toJSON :: TableFilter -> Value # toEncoding :: TableFilter -> Encoding # toJSONList :: [TableFilter] -> Value # toEncodingList :: [TableFilter] -> Encoding # omitField :: TableFilter -> Bool # | |||||
| Generic TableFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Associated Types
| |||||
| Show TableFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods showsPrec :: Int -> TableFilter -> ShowS # show :: TableFilter -> String # showList :: [TableFilter] -> ShowS # | |||||
| Eq TableFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
| type Rep TableFilter # | |||||
Defined in Napkin.Cli.Web.Graph.Types type Rep TableFilter = D1 ('MetaData "TableFilter" "Napkin.Cli.Web.Graph.Types" "napkin-cli-2.0.0-5HtahCKZmE0F5aFWQTYMCA" 'False) ((C1 ('MetaCons "FilterAll" 'PrefixI 'False) (U1 :: Type -> Type) :+: C1 ('MetaCons "FilterState" 'PrefixI 'False) (S1 ('MetaSel ('Nothing :: Maybe Symbol) 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 SimpleTaskState))) :+: (C1 ('MetaCons "FilterType" 'PrefixI 'False) (S1 ('MetaSel ('Nothing :: Maybe Symbol) 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 TableTaskTypeFilter)) :+: C1 ('MetaCons "FilterTag" 'PrefixI 'False) (S1 ('MetaSel ('Nothing :: Maybe Symbol) 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 Text)))) | |||||
data TableOrdering #
Constructors
| OrderByTable | |
| OrderByTopSort | |
| OrderByTaskId | |
| OrderByTaskState |
Instances
| FromJSON TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods parseJSON :: Value -> Parser TableOrdering # parseJSONList :: Value -> Parser [TableOrdering] # | |||||
| ToJSON TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods toJSON :: TableOrdering -> Value # toEncoding :: TableOrdering -> Encoding # toJSONList :: [TableOrdering] -> Value # toEncodingList :: [TableOrdering] -> Encoding # omitField :: TableOrdering -> Bool # | |||||
| Bounded TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
| Enum TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods succ :: TableOrdering -> TableOrdering # pred :: TableOrdering -> TableOrdering # toEnum :: Int -> TableOrdering # fromEnum :: TableOrdering -> Int # enumFrom :: TableOrdering -> [TableOrdering] # enumFromThen :: TableOrdering -> TableOrdering -> [TableOrdering] # enumFromTo :: TableOrdering -> TableOrdering -> [TableOrdering] # enumFromThenTo :: TableOrdering -> TableOrdering -> TableOrdering -> [TableOrdering] # | |||||
| Generic TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types Associated Types
| |||||
| Show TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods showsPrec :: Int -> TableOrdering -> ShowS # show :: TableOrdering -> String # showList :: [TableOrdering] -> ShowS # | |||||
| Eq TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods (==) :: TableOrdering -> TableOrdering -> Bool # (/=) :: TableOrdering -> TableOrdering -> Bool # | |||||
| Param TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
| type Rep TableOrdering # | |||||
Defined in Napkin.Cli.Web.Graph.Types type Rep TableOrdering = D1 ('MetaData "TableOrdering" "Napkin.Cli.Web.Graph.Types" "napkin-cli-2.0.0-5HtahCKZmE0F5aFWQTYMCA" 'False) ((C1 ('MetaCons "OrderByTable" 'PrefixI 'False) (U1 :: Type -> Type) :+: C1 ('MetaCons "OrderByTopSort" 'PrefixI 'False) (U1 :: Type -> Type)) :+: (C1 ('MetaCons "OrderByTaskId" 'PrefixI 'False) (U1 :: Type -> Type) :+: C1 ('MetaCons "OrderByTaskState" 'PrefixI 'False) (U1 :: Type -> Type))) | |||||
data ContentsAction #
Constructors
| Reload | |
Fields
| |
Instances
| FromJSON ContentsAction # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods parseJSON :: Value -> Parser ContentsAction # parseJSONList :: Value -> Parser [ContentsAction] # | |||||
| ToJSON ContentsAction # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods toJSON :: ContentsAction -> Value # toEncoding :: ContentsAction -> Encoding # toJSONList :: [ContentsAction] -> Value # toEncodingList :: [ContentsAction] -> Encoding # omitField :: ContentsAction -> Bool # | |||||
| Generic ContentsAction # | |||||
Defined in Napkin.Cli.Web.Graph.Types Associated Types
Methods from :: ContentsAction -> Rep ContentsAction x # to :: Rep ContentsAction x -> ContentsAction # | |||||
| ViewAction ContentsAction # | |||||
Defined in Napkin.Cli.Web.Graph.Types | |||||
| type Rep ContentsAction # | |||||
Defined in Napkin.Cli.Web.Graph.Types type Rep ContentsAction = D1 ('MetaData "ContentsAction" "Napkin.Cli.Web.Graph.Types" "napkin-cli-2.0.0-5HtahCKZmE0F5aFWQTYMCA" 'False) (C1 ('MetaCons "Reload" 'PrefixI 'True) (S1 ('MetaSel ('Just "order") 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 TableOrdering) :*: S1 ('MetaSel ('Just "filter") 'NoSourceUnpackedness 'NoSourceStrictness 'DecidedLazy) (Rec0 TableFilter))) | |||||
newtype ViaConNames a #
Constructors
| ViaConNames a |
Instances
| (Bounded a, Enum a, Show a, Typeable a) => Route (ViaConNames a) # | |
Defined in Napkin.Cli.Web.Graph.Types Methods defRoute :: ViaConNames a # routePath :: ViaConNames a -> [Segment] # matchRoute :: [Segment] -> Maybe (ViaConNames a) # | |
Instances
| Bounded GraphType # | |||||
| Enum GraphType # | |||||
Defined in Napkin.Cli.Web.Graph.Types Methods succ :: GraphType -> GraphType # pred :: GraphType -> GraphType # fromEnum :: GraphType -> Int # enumFrom :: GraphType -> [GraphType] # enumFromThen :: GraphType -> GraphType -> [GraphType] # enumFromTo :: GraphType -> GraphType -> [GraphType] # enumFromThenTo :: GraphType -> GraphType -> GraphType -> [GraphType] # | |||||
| Generic GraphType # | |||||
Defined in Napkin.Cli.Web.Graph.Types Associated Types
| |||||
| Show GraphType # | |||||
| Eq GraphType # | |||||
| Route GraphType # | |||||
| type Rep GraphType # | |||||
Defined in Napkin.Cli.Web.Graph.Types type Rep GraphType = D1 ('MetaData "GraphType" "Napkin.Cli.Web.Graph.Types" "napkin-cli-2.0.0-5HtahCKZmE0F5aFWQTYMCA" 'False) ((C1 ('MetaCons "Exec" 'PrefixI 'False) (U1 :: Type -> Type) :+: C1 ('MetaCons "Clean" 'PrefixI 'False) (U1 :: Type -> Type)) :+: (C1 ('MetaCons "Full" 'PrefixI 'False) (U1 :: Type -> Type) :+: C1 ('MetaCons "Tables" 'PrefixI 'False) (U1 :: Type -> Type))) | |||||